Cheyenne Mountain High School
Class of 1962 60th Reunion
Mini Reunion 3-5 June 2022
(Photos)
Phoenix Mini-Reunion: 15-17 March 2024
Class Data | Averages | ||
Sr. Class Size | 81 | Alums | National |
CMHS Grads | 79 | 97% | 67% |
Deceased at 75 | 13 | 16% | 37% |
Missing | 8 | ||
Married | 60 | 77% | 51% |
Children | 124 | 74%† | 48%† |
Sons | 65 | 52% | 53% |
Daughters | 59 | 48% | 47% |
Grandchildren | 150 | + | |
Degrees | 85 | ||
Bachelors | 55 | 75% | 27% |
Masters | 22 | 30% | 9% |
Doctoral | 8 | 11% | 3% |
Residence Location | as of | 2012 | |
Colorado | 28 | 38% | 2% |
US States (16) | 37 | ||
Countries (3) | 4 | 5% | 1% |
Military Service | 25 | 35% | 7% |
Army | 8 | 32%* | 39%* |
Navy | 7 | 28%* | 22%* |
Air Force | 7 | 28%* | 22%* |
Marine Corps | 2 | 8%* | 14%* |
Coast Guard | 1 | 4%* | 3%* |
Vietnam Tour | 5 | 7% | 1% |
† percentage with at least one child |
We need your help in finding the following "missing" classmates: | |||||
Janet Brown
|
Pam Gantz Mike Hayward |
Mary Jewett |
Jim Smith Bob Taylor |
John Wald |
© Dan Davis 2012